Mark date 2026-06-19 · sealed 2026-06-25T15:09:55Z UTC · frozen · write-once · citable by date
Brier
0.1819
lower is better
No-skill baseline
0.2498
climatology · p(1−p)
Coverage
73.6%
legs with a price trajectory
Scored legs
10,601
of 14,410 resolved
As of
2026-06-19
compute as-of date
Skill is the gap between the two leftmost facts: a Brier below the no-skill baseline is the only claim made here. No per-market call is derived above the fact line.
Reliability — measured
Each point is a (τ band × price bin) bucket, radius ∝n. On the dashed diagonal = perfectly calibrated. Above = the market under-priced the outcome; below = over-priced. Kalshi-native.
Calibration buckets — kept
| τ band | price bin | n | predicted | realized | gap | brier |
|---|---|---|---|---|---|---|
| 5-15m | 0-0.14 | 378 | 0.072 | 0.040 | -0.0323 | 0.0386 |
| 5-15m | 0.14-0.25 | 372 | 0.203 | 0.204 | +0.0012 | 0.1611 |
| 5-15m | 0.25-0.34 | 418 | 0.300 | 0.335 | +0.0348 | 0.2244 |
| 5-15m | 0.34-0.42 | 406 | 0.386 | 0.399 | +0.0133 | 0.2385 |
| 5-15m | 0.42-0.49 | 370 | 0.459 | 0.476 | +0.0165 | 0.2480 |
| 5-15m | 0.49-0.56 | 384 | 0.530 | 0.521 | -0.0091 | 0.2500 |
| 5-15m | 0.56-0.64 | 381 | 0.604 | 0.585 | -0.0183 | 0.2437 |
| 5-15m | 0.64-0.73 | 329 | 0.686 | 0.714 | +0.0279 | 0.2038 |
| 5-15m | 0.73-0.84 | 340 | 0.786 | 0.800 | +0.0136 | 0.1598 |
| 5-15m | 0.84-0.999 | 293 | 0.919 | 0.932 | +0.0125 | 0.0603 |
| 15-60m | 0-0.14 | 714 | 0.069 | 0.060 | -0.0086 | 0.0550 |
| 15-60m | 0.14-0.25 | 659 | 0.201 | 0.191 | -0.0102 | 0.1516 |
| 15-60m | 0.25-0.34 | 714 | 0.301 | 0.276 | -0.0256 | 0.1991 |
| 15-60m | 0.34-0.42 | 663 | 0.386 | 0.342 | -0.0436 | 0.2264 |
| 15-60m | 0.42-0.49 | 646 | 0.461 | 0.430 | -0.0305 | 0.2450 |
| 15-60m | 0.49-0.56 | 635 | 0.528 | 0.483 | -0.0449 | 0.2524 |
| 15-60m | 0.56-0.64 | 706 | 0.605 | 0.609 | +0.0041 | 0.2374 |
| 15-60m | 0.64-0.73 | 704 | 0.690 | 0.668 | -0.0222 | 0.2216 |
| 15-60m | 0.73-0.84 | 724 | 0.788 | 0.809 | +0.0214 | 0.1544 |
| 15-60m | 0.84-0.999 | 750 | 0.923 | 0.920 | -0.0031 | 0.0711 |
Suppressed buckets — disclosed
11 bucket(s) held fewer than min_bucket_n=30 observations. They are omitted from the curve and the kept table — self-omitted, never plotted as fabricated reliability points. dash ≠ zero.
Provenance — write-once
Methodology
A reliability measurement over 14,410 prediction-market legs, binned by time-to-resolution (τ, basis realized) and contemporaneous market price, then compared against realized settlement. The Brier score is the mean squared error of the market price as a probability; the no-skill baseline is climatology base_rate*(1-base_rate) = 0.2498. Lower Brier than baseline is the only skill claim made.
as_of and only legs resolved on/before the as-of date — no record depends on its own future.Archive — sealed vintages
Each dated page is a Layer-A immutable vintage, citable by its content SHA-256. This latest view (Layer C) tracks the newest row.
The archive is the product; this page is a projection. Calibration measures the price, not the platform. No call is made above the fact line.