World Cup › Event Records › Czechia vs Mexico
Current market belief · what the market is pricing
Independent per-outcome "yes" prices; they may sum to more than 100% (overround) and are not a normalized distribution. A dash means no priced market for that outcome, not zero. Not a forecast.
Capital on each outcome
| Outcome | Open interest | Volume (total) | 24h volume |
|---|---|---|---|
| Czechia | — | — | — |
| Draw | — | — | — |
| Mexico | — | — | — |
Contracts are Kalshi-native; a dash is an absent market, a 0 is a real zero. Capital is never combined across outcomes or venues.
Daily mark history · the record
| Date | Czechia | Draw | Mexico |
|---|---|---|---|
| 2026-06-20 | 29% | 25% | 49% |
| 2026-06-21 | 27% | 24% | 52% |
| 2026-06-22 | 25% | 24% | 52% |
| 2026-06-23 | 24% | 24% | 53% |
| 2026-06-24 | 26% | 24% | 52% |
| 2026-06-25 | 21% | 23% | 58% |
| 2026-06-26 | — | — | — |
| 2026-06-27 | — | — | — |
| 2026-06-28 | — | — | — |
| 2026-06-29 | — | — | — |
| 2026-06-30 | — | — | — |
| 2026-07-01 | — | — | — |
| 2026-07-02 | — | — | — |
| 2026-07-06 | — | — | — |
| 2026-07-07 | — | — | — |
| 2026-07-08 | — | — | — |
| 2026-07-09 | — | — | — |
| 2026-07-10 | — | — | — |
| 2026-07-11 | — | — | — |
| 2026-07-12 | — | — | — |
| 2026-07-13 | — | — | — |
| 2026-07-14 | — | — | — |
Values are each outcome’s Kalshi "yes" price on that date’s mark. Append-only; past marks are never restated.
Record provenance
About this record
Methodology & about
Markets are collected from the public Kalshi API and bound to a canonical event identity contemporaneously, before kickoff. Figures are observational: VolRoc reports what the venue is trading and takes no positions — not a sportsbook, broker, or betting operator. Prices are raw “yes” prices per outcome (overround preserved, never normalized); capital is Kalshi-native and never summed. Each daily mark is immutable and frozen at 00:00 UTC.
“Czechia vs Mexico — World Cup Event Record, VolRoc.” https://volroc.ai/world-cup-prediction-markets/events/cze-mex-2026-06-24/