World Cup › Event Records › Portugal vs Colombia
Current market belief · what the market is pricing
Independent per-outcome "yes" prices; they may sum to more than 100% (overround) and are not a normalized distribution. A dash means no priced market for that outcome, not zero. Not a forecast.
Capital on each outcome
| Outcome | Open interest | Volume (total) | 24h volume |
|---|---|---|---|
| Portugal | — | — | — |
| Draw | — | — | — |
| Colombia | — | — | — |
Contracts are Kalshi-native; a dash is an absent market, a 0 is a real zero. Capital is never combined across outcomes or venues.
Daily mark history · the record
| Date | Portugal | Draw | Colombia |
|---|---|---|---|
| 2026-06-20 | 48% | 26% | 29% |
| 2026-06-21 | 49% | 26% | 27% |
| 2026-06-22 | 47% | 26% | 28% |
| 2026-06-23 | 49% | 25% | 27% |
| 2026-06-24 | 52% | 24% | 25% |
| 2026-06-25 | 52% | 25% | 24% |
| 2026-06-26 | 53% | 25% | 23% |
| 2026-06-27 | 52% | 24% | 25% |
| 2026-06-28 | 41% | 35% | 25% |
| 2026-06-29 | — | — | — |
| 2026-06-30 | — | — | — |
| 2026-07-01 | — | — | — |
| 2026-07-02 | — | — | — |
| 2026-07-06 | — | — | — |
| 2026-07-07 | — | — | — |
| 2026-07-08 | — | — | — |
| 2026-07-09 | — | — | — |
| 2026-07-10 | — | — | — |
| 2026-07-11 | — | — | — |
| 2026-07-12 | — | — | — |
| 2026-07-13 | — | — | — |
| 2026-07-14 | — | — | — |
Values are each outcome’s Kalshi "yes" price on that date’s mark. Append-only; past marks are never restated.
Record provenance
About this record
Methodology & about
Markets are collected from the public Kalshi API and bound to a canonical event identity contemporaneously, before kickoff. Figures are observational: VolRoc reports what the venue is trading and takes no positions — not a sportsbook, broker, or betting operator. Prices are raw “yes” prices per outcome (overround preserved, never normalized); capital is Kalshi-native and never summed. Each daily mark is immutable and frozen at 00:00 UTC.
“Portugal vs Colombia — World Cup Event Record, VolRoc.” https://volroc.ai/world-cup-prediction-markets/events/col-por-2026-06-27/