The field
Market legs
Ordered by open interest, largest first, exactly as the producer records them. Open interest counts contracts outstanding; it is not a probability and the order is not a ranking of likelihood. Market titles are the venue’s own wording; VolRoc does not resolve them to candidate identities.
| # | Market (verbatim) | Kalshi ticker | Yes price | Open interest |
|---|---|---|---|---|
| 1 | Will Jon Ossoff be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-JOSS | 0.250 | 6,158,025.72 |
| 2 | Will Gavin Newsom be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-GN | 0.100 | 5,912,695.20 |
| 3 | Will James Talarico be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-JTAL | 0.024 | 5,851,450.89 |
| 4 | Will Alexandria Ocasio-Cortez be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-AOC | 0.140 | 5,683,077.24 |
| 5 | Will Michelle Obama be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-MO | 0.011 | 5,676,077.80 |
| 6 | Will Abdul El-Sayed be the nominee for the Presidency for the Democratic party? | KXPRESNOMD-28-AELS | 0.008 | 5,457,874.86 |
| 7 | Will Kamala Harris be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-KH | 0.050 | 5,435,307.07 |
| 8 | Will Pete Buttigieg be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-PB | 0.053 | 5,188,488.62 |
| 9 | Will J.B. Pritzker be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-JBP | 0.028 | 5,073,793.68 |
| 10 | Will Mark Kelly be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-MK | 0.035 | 5,066,669.34 |
| 11 | Will Bernie Sanders be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-BS | 0.005 | 5,063,674.41 |
| 12 | Will Rahm Emanuel be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-REMA | 0.021 | 5,056,529.28 |
| 13 | Will Mark Cuban be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-MC | 0.007 | 5,029,302.57 |
| 14 | Will Barack Obama be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-BOBA | 0.004 | 5,006,419.92 |
| 15 | Will Andy Beshear be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-AB | 0.041 | 5,002,930.92 |
| 16 | Will Ro Khanna be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-RKHA | 0.020 | 4,648,933.11 |
| 17 | Will Josh Shapiro be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-JS | 0.047 | 4,572,226.75 |
| 18 | Will Raphael Warnock be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-RW | 0.033 | 4,432,108.33 |
| 19 | Will Stephen A. Smith be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-SAS | 0.003 | 4,262,997.13 |
| 20 | Will Hunter Biden be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-HBID | 0.003 | 4,239,569.77 |
| 21 | Will Wes Moore be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-WM | 0.023 | 4,225,247.79 |
| 22 | Will Andrew Yang be the nominee for the Presidency for the Democratic party? | KXPRESNOMD-28-AYAN | 0.003 | 4,053,124.99 |
| 23 | Will Zohran Mamdani be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-ZMAM | 0.002 | 3,977,847.39 |
| 24 | Will Gretchen Whitmer be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-GW | 0.007 | 3,911,987.28 |
| 25 | Will Jon Stewart be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-JSTE | 0.003 | 3,715,040.54 |
| 26 | Will Ruben Gallego be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-RGAL | 0.008 | 3,682,982.76 |
| 27 | Will Elissa Slotkin be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-ESLO | 0.009 | 3,580,440.29 |
| 28 | Will Roy Cooper be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-RC | 0.002 | 3,563,214.41 |
| 29 | Will Hilary Clinton be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-HCLI | 0.001 | 3,542,595.69 |
| 30 | Will Cory Booker be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-CBOO | 0.006 | 3,487,232.75 |
| 31 | Will Liz Cheney be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-LC | 0.001 | 3,452,315.64 |
| 32 | Will Amy Klobuchar be the nominee for the Presidency for the Democratic party? | KXPRESNOMD-28-AKLO | 0.003 | 3,295,697.93 |
| 33 | Will Chris Murphy be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-CMUR | 0.001 | 3,275,836.21 |
| 34 | Will John Fetterman be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-JF | 0.001 | 3,217,041.64 |
| 35 | Will Jamie Dimon be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-JAM | 0.002 | 3,191,881.17 |
| 36 | Will Elizabeth Warren be the nominee for the Presidency for the Democratic party? | KXPRESNOMD-28-EWAR | 0.002 | 2,782,186.36 |
| 37 | Will Phil Murphy be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-PHI | 0.001 | 2,738,813.62 |
| 38 | Will Tim Walz be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-TW | 0.001 | 2,715,791.42 |
| 39 | Will Graham Platner be the nominee for the Presidency for the Democratic party? | KXPRESNOMD-28-GPLA | 0.001 | 2,666,282.71 |
| 40 | Will Dwayne Johnson be the nominee for the Presidency for the Democratic party? | KXPRESNOMD-28-DJOH | 0.001 | 2,607,977.90 |
| 41 | Will Chris Van Hollen be the nominee for the Presidency for the Democratic party? | KXPRESNOMD-28-CHOL | 0.005 | 2,605,304.56 |
| 42 | Will Jared Polis be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-JP | 0.001 | 2,325,860.48 |
| 43 | Will LeBron James be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-LJAM | 0.001 | 2,248,205.94 |
| 44 | Will Gina Raimondo be the Democratic Presidential nominee in 2028? | KXPRESNOMD-28-GR | 0.001 | 2,170,216.71 |
| 45 | Will Jasmine Crockett be the nominee for the Presidency for the Democratic party? | KXPRESNOMD-28-JCRO | 0.001 | 2,150,890.41 |
| 46 | Will Beto O'Rourke be the nominee for the Presidency for the Democratic party? | KXPRESNOMD-28-BORO | 0.001 | 2,046,985.00 |
| 47 | Will Adam Hamilton be the nominee for the Presidency for the Democratic party? | KXPRESNOMD-28-AHAM | 0.002 | 1,895,791.31 |
| 48 | Will Mikie Sherrill be the nominee for the Presidency for the Democratic party? | KXPRESNOMD-28-MSHE | 0.004 | 1,783,868.29 |
| 49 | Will Shawn Fain be the nominee for the Presidency for the Democratic party? | KXPRESNOMD-28-SFAI | 0.003 | 1,764,785.79 |
| 50 | Will Dean Phillips be the nominee for the Presidency for the Democratic party? | KXPRESNOMD-28-DPHI | 0.001 | 1,544,714.03 |
| 51 | Will David Jolly be the nominee for the Presidency for the Democratic party? | KXPRESNOMD-28-DJOL | 0.001 | 813,715.74 |
| 52 | Will Scott Colom be the nominee for the Presidency for the Democratic party? | KXPRESNOMD-28-SCOL | 0.001 | 760,799.72 |
| 53 | Will Hakeem Jeffries be the nominee for the Presidency for the Democratic party? | KXPRESNOMD-28-HJEF | 0.002 | 680,103.88 |
| 54 | Will Sherrod Brown be the nominee for the Presidency for the Democratic party? | KXPRESNOMD-28-SBRO | 0.003 | 546,599.41 |
| 55 | Will Mitch Landrieu be the nominee for the Presidency for the Democratic party? | KXPRESNOMD-28-MLAN | 0.001 | 348,864.75 |
| 56 | Will Aaron Ford be the nominee for the Presidency for the Democratic party? | KXPRESNOMD-28-AFOR | 0.001 | 308,036.75 |
| 57 | Will Abigail Spanberger be the nominee for the Presidency for the Democratic party? | KXPRESNOMD-28-ASPA | 0.001 | 290,270.95 |
| 58 | Will Annie Andrews be the nominee for the Presidency for the Democratic party? | KXPRESNOMD-28-AAND | 0.001 | 55,120.48 |
| 59 | Will Mary Peltola be the nominee for the Presidency for the Democratic party? | KXPRESNOMD-28-MPEL | 0.001 | 39,506.44 |
| 60 | Will Chris Pappas be the nominee for the Presidency for the Democratic party? | KXPRESNOMD-28-CPAP | 0.001 | 12,926.89 |
Units: yes price is Kalshi’s price in US dollars per contract that pays $1; open interest is in contracts. Source timestamp: observed 2026-11-16 00:00 UTC, bundle generated 2026-11-16 00:08 UTC. Field total 194,894,258.63 contracts across 60 legs (60 with open interest, 60 with a yes price; per-leg open interest min 12,926.89 · median 3,469,774.20 · max 6,158,025.72).
Coverage
Venues
Kalshi only. This record covers the Kalshi series KXPRESNOMD. Polymarket also lists Democratic-nomination markets, but its activity is a 24-hour US-dollar flow while Kalshi reports contracts outstanding; the producer marks the cross-venue view blocked_pending_normalization, and VolRoc does not combine, convert or align the two.
Historical record
Daily open interest
One row per calendar day from 2026-06-15 to 2026-11-16. Each observed row is the frozen record for that date, with the producer’s own observation hour. A day without a usable record stays a row and says why; nothing is interpolated or carried forward.
Dates with no usable frozen record (16): 2026-09-12, 2026-09-20, 2026-09-21, 2026-09-28, 2026-10-04, 2026-10-05, 2026-10-06, 2026-10-11, 2026-10-12, 2026-10-13, 2026-10-14, 2026-10-18, 2026-10-19, 2026-10-20, 2026-10-21, 2026-10-22. They are shown as rows on each record page and are never filled in.
| Record date | Observed | Legs | KXPRESNOMD open interest (contracts) |
|---|---|---|---|
| 2026-06-15 | 2026-06-15 18:00 UTC | 45 | 86,126,684.64 |
| 2026-06-16 | 2026-06-16 00:00 UTC | 45 | 86,183,923.76 |
| 2026-06-17 | 2026-06-16 23:00 UTC | 45 | 86,887,486.36 |
| 2026-06-18 | 2026-06-18 00:00 UTC | 45 | 87,263,550.50 |
| 2026-06-19 | 2026-06-18 23:00 UTC | 45 | 87,444,598.57 |
| 2026-06-20 | 2026-06-19 23:00 UTC | 45 | 87,781,230.74 |
| 2026-06-21 | 2026-06-20 23:00 UTC | 45 | 87,997,578.46 |
| 2026-06-22 | 2026-06-21 23:00 UTC | 45 | 88,058,164.80 |
| 2026-06-23 | 2026-06-22 23:00 UTC | 45 | 88,223,243.63 |
| 2026-06-24 | 2026-06-23 23:00 UTC | 45 | 88,436,891.71 |
| 2026-06-25 | 2026-06-24 23:00 UTC | 45 | 88,951,754.97 |
| 2026-06-26 | 2026-06-25 23:00 UTC | 45 | 94,611,130.81 |
| 2026-06-27 | 2026-06-26 23:00 UTC | 45 | 95,049,892.73 |
| 2026-06-28 | 2026-06-27 23:00 UTC | 45 | 95,319,848.61 |
| 2026-06-29 | 2026-06-28 23:00 UTC | 45 | 95,460,460.83 |
| 2026-06-30 | 2026-06-29 23:00 UTC | 45 | 96,480,680.10 |
| 2026-07-01 | 2026-06-30 23:00 UTC | 45 | 96,576,957.19 |
| 2026-07-02 | 2026-07-01 23:00 UTC | 45 | 97,061,380.12 |
| 2026-07-03 | 2026-07-02 23:00 UTC | 45 | 97,779,311.40 |
| 2026-07-04 | 2026-07-03 22:00 UTC | 45 | 97,943,922.15 |
| 2026-07-05 | 2026-07-04 22:00 UTC | 45 | 98,134,048.50 |
| 2026-07-06 | 2026-07-05 23:00 UTC | 45 | 98,296,367.74 |
| 2026-07-07 | 2026-07-06 23:00 UTC | 45 | 98,488,148.26 |
| 2026-07-08 | 2026-07-08 00:00 UTC | 45 | 98,733,874.72 |
| 2026-07-09 | 2026-07-08 23:00 UTC | 45 | 99,112,130.26 |
| 2026-07-10 | 2026-07-09 23:00 UTC | 45 | 99,601,031.10 |
| 2026-07-11 | 2026-07-10 23:00 UTC | 45 | 100,086,008.69 |
| 2026-07-12 | 2026-07-11 23:00 UTC | 46 | 104,097,203.94 |
| 2026-07-13 | 2026-07-13 00:00 UTC | 46 | 104,138,856.19 |
| 2026-07-14 | 2026-07-14 00:00 UTC | 46 | 104,256,481.86 |
| 2026-07-15 | 2026-07-15 00:00 UTC | 46 | 104,563,241.57 |
| 2026-07-16 | 2026-07-16 00:00 UTC | 46 | 104,712,220.09 |
| 2026-07-17 | 2026-07-17 00:00 UTC | 46 | 105,099,371.60 |
| 2026-07-18 | 2026-07-17 23:00 UTC | 46 | 105,265,181.59 |
| 2026-07-19 | 2026-07-18 23:00 UTC | 46 | 105,477,209.42 |
| 2026-07-20 | 2026-07-20 00:00 UTC | 46 | 105,654,068.55 |
| 2026-07-21 | 2026-07-20 23:00 UTC | 46 | 106,127,826.30 |
| 2026-07-22 | 2026-07-22 00:00 UTC | 46 | 106,834,364.33 |
| 2026-07-23 | 2026-07-23 00:00 UTC | 46 | 107,207,865.97 |
| 2026-07-24 | 2026-07-24 00:00 UTC | 46 | 108,087,635.82 |
| 2026-07-25 | 2026-07-24 23:00 UTC | 46 | 108,702,507.82 |
| 2026-07-26 | 2026-07-26 00:00 UTC | 46 | 109,411,970.86 |
| 2026-07-27 | 2026-07-27 00:00 UTC | 46 | 109,974,715.22 |
| 2026-07-28 | 2026-07-28 00:00 UTC | 46 | 110,317,032.94 |
| 2026-07-29 | 2026-07-28 23:00 UTC | 46 | 110,851,052.78 |
| 2026-07-30 | 2026-07-30 00:00 UTC | 46 | 111,354,080.40 |
| 2026-07-31 | 2026-07-31 00:00 UTC | 46 | 111,791,767.07 |
| 2026-08-01 | 2026-08-01 00:00 UTC | 46 | 112,104,162.71 |
| 2026-08-02 | 2026-08-02 00:00 UTC | 46 | 112,601,293.98 |
| 2026-08-03 | 2026-08-03 00:00 UTC | 46 | 113,349,795.95 |
| 2026-08-04 | 2026-08-04 00:00 UTC | 46 | 113,679,712.44 |
| 2026-08-05 | 2026-08-05 00:00 UTC | 47 | 114,197,345.58 |
| 2026-08-06 | 2026-08-06 00:00 UTC | 47 | 114,628,945.80 |
| 2026-08-07 | 2026-08-07 00:00 UTC | 47 | 115,867,388.71 |
| 2026-08-08 | 2026-08-07 23:00 UTC | 47 | 117,016,184.37 |
| 2026-08-09 | 2026-08-09 00:00 UTC | 47 | 118,735,909.56 |
| 2026-08-10 | 2026-08-10 00:00 UTC | 47 | 119,722,312.99 |
| 2026-08-11 | 2026-08-11 00:00 UTC | 47 | 119,961,817.37 |
| 2026-08-12 | 2026-08-11 23:00 UTC | 47 | 120,329,465.56 |
| 2026-08-13 | 2026-08-12 23:00 UTC | 47 | 120,774,339.52 |
| 2026-08-14 | 2026-08-14 00:00 UTC | 47 | 121,579,117.81 |
| 2026-08-15 | 2026-08-15 00:00 UTC | 47 | 122,182,525.24 |
| 2026-08-16 | 2026-08-15 23:00 UTC | 47 | 122,816,758.34 |
| 2026-08-17 | 2026-08-17 00:00 UTC | 47 | 123,190,086.47 |
| 2026-08-18 | 2026-08-18 00:00 UTC | 47 | 124,501,716.17 |
| 2026-08-19 | 2026-08-18 23:00 UTC | 47 | 125,703,474.73 |
| 2026-08-20 | 2026-08-19 23:00 UTC | 47 | 126,285,386.73 |
| 2026-08-21 | 2026-08-20 23:00 UTC | 47 | 126,596,861.45 |
| 2026-08-22 | 2026-08-21 23:00 UTC | 47 | 126,901,602.31 |
| 2026-08-23 | 2026-08-22 23:00 UTC | 47 | 128,327,862.78 |
| 2026-08-24 | 2026-08-24 00:00 UTC | 47 | 129,035,877.74 |
| 2026-08-25 | 2026-08-24 23:00 UTC | 47 | 131,211,645.53 |
| 2026-08-26 | 2026-08-25 23:00 UTC | 48 | 131,924,536.74 |
| 2026-08-27 | 2026-08-26 23:00 UTC | 48 | 132,481,183.22 |
| 2026-08-28 | 2026-08-27 23:00 UTC | 48 | 132,868,987.36 |
| 2026-08-29 | 2026-08-28 23:00 UTC | 48 | 134,041,340.36 |
| 2026-08-30 | 2026-08-29 23:00 UTC | 48 | 141,112,245.66 |
| 2026-08-31 | 2026-08-30 23:00 UTC | 48 | 142,367,731.04 |
| 2026-09-01 | 2026-08-31 23:00 UTC | 48 | 142,876,978.34 |
| 2026-09-02 | 2026-09-01 23:00 UTC | 48 | 143,346,087.18 |
| 2026-09-03 | 2026-09-02 23:00 UTC | 48 | 143,755,217.68 |
| 2026-09-04 | 2026-09-03 23:00 UTC | 48 | 143,943,161.90 |
| 2026-09-05 | 2026-09-04 23:00 UTC | 48 | 144,276,186.09 |
| 2026-09-06 | 2026-09-05 23:00 UTC | 48 | 144,427,413.71 |
| 2026-09-07 | 2026-09-06 23:00 UTC | 48 | 144,891,335.57 |
| 2026-09-08 | 2026-09-07 23:00 UTC | 48 | 145,418,505.47 |
| 2026-09-09 | 2026-09-08 23:00 UTC | 48 | 145,882,181.32 |
| 2026-09-10 | 2026-09-09 22:00 UTC | 48 | 146,212,218.38 |
| 2026-09-11 | 2026-09-10 23:00 UTC | 48 | 146,735,122.90 |
| 2026-09-12 | no frozen record for this date | — | — |
| 2026-09-13 | 2026-09-12 22:00 UTC | 48 | 147,292,046.43 |
| 2026-09-14 | 2026-09-13 23:00 UTC | 48 | 147,834,012.50 |
| 2026-09-15 | 2026-09-14 23:00 UTC | 48 | 148,202,754.00 |
| 2026-09-16 | 2026-09-15 23:00 UTC | 48 | 148,678,364.61 |
| 2026-09-17 | 2026-09-16 23:00 UTC | 48 | 149,098,021.79 |
| 2026-09-18 | 2026-09-17 23:00 UTC | 48 | 149,746,719.59 |
| 2026-09-19 | 2026-09-18 23:00 UTC | 48 | 150,115,461.36 |
| 2026-09-20 | no frozen record for this date | — | — |
| 2026-09-21 | no frozen record for this date | — | — |
| 2026-09-22 | 2026-09-21 22:00 UTC | 48 | 151,127,167.17 |
| 2026-09-23 | 2026-09-22 23:00 UTC | 48 | 151,415,334.47 |
| 2026-09-24 | 2026-09-23 23:00 UTC | 48 | 151,914,052.55 |
| 2026-09-25 | 2026-09-24 23:00 UTC | 48 | 152,246,968.93 |
| 2026-09-26 | 2026-09-25 23:00 UTC | 48 | 152,744,319.61 |
| 2026-09-27 | 2026-09-26 23:00 UTC | 48 | 153,084,609.05 |
| 2026-09-28 | no frozen record for this date | — | — |
| 2026-09-29 | 2026-09-28 23:00 UTC | 48 | 153,731,891.77 |
| 2026-09-30 | 2026-09-29 23:00 UTC | 48 | 153,897,662.13 |
| 2026-10-01 | 2026-09-30 23:00 UTC | 48 | 154,574,920.85 |
| 2026-10-02 | 2026-10-01 23:00 UTC | 48 | 154,895,343.97 |
| 2026-10-03 | 2026-10-02 22:00 UTC | 48 | 155,217,175.33 |
| 2026-10-04 | no frozen record for this date | — | — |
| 2026-10-05 | no frozen record for this date | — | — |
| 2026-10-06 | no frozen record for this date | — | — |
| 2026-10-07 | 2026-10-06 22:00 UTC | 48 | 156,602,810.70 |
| 2026-10-08 | 2026-10-07 23:00 UTC | 48 | 156,963,765.95 |
| 2026-10-09 | 2026-10-08 22:00 UTC | 48 | 157,550,462.10 |
| 2026-10-10 | 2026-10-09 22:00 UTC | 48 | 157,660,617.88 |
| 2026-10-11 | no frozen record for this date | — | — |
| 2026-10-12 | no frozen record for this date | — | — |
| 2026-10-13 | no frozen record for this date | — | — |
| 2026-10-14 | no frozen record for this date | — | — |
| 2026-10-15 | 2026-10-14 23:00 UTC | 50 | 159,498,169.31 |
| 2026-10-16 | 2026-10-15 23:00 UTC | 50 | 159,829,739.06 |
| 2026-10-17 | 2026-10-16 23:00 UTC | 51 | 160,344,033.40 |
| 2026-10-18 | no frozen record for this date | — | — |
| 2026-10-19 | no frozen record for this date | — | — |
| 2026-10-20 | no frozen record for this date | — | — |
| 2026-10-21 | no frozen record for this date | — | — |
| 2026-10-22 | no frozen record for this date | — | — |
| 2026-10-23 | 2026-10-22 23:00 UTC | 51 | 162,303,741.33 |
| 2026-10-24 | 2026-10-23 23:00 UTC | 52 | 162,585,249.93 |
| 2026-10-25 | 2026-10-24 23:00 UTC | 52 | 162,759,746.81 |
| 2026-10-26 | 2026-10-25 23:00 UTC | 52 | 163,360,834.36 |
| 2026-10-27 | 2026-10-26 23:00 UTC | 52 | 163,702,584.44 |
| 2026-10-28 | 2026-10-27 23:00 UTC | 52 | 163,772,025.21 |
| 2026-10-29 | 2026-10-28 22:00 UTC | 52 | 164,596,331.36 |
| 2026-10-30 | 2026-10-29 22:00 UTC | 52 | 165,228,692.07 |
| 2026-10-31 | 2026-10-30 22:00 UTC | 52 | 165,735,888.15 |
| 2026-11-01 | 2026-10-31 22:00 UTC | 52 | 165,992,265.73 |
| 2026-11-02 | 2026-11-01 22:00 UTC | 53 | 166,446,596.65 |
| 2026-11-03 | 2026-11-02 22:00 UTC | 53 | 168,651,530.95 |
| 2026-11-04 | 2026-11-04 00:00 UTC | 53 | 170,741,762.11 |
| 2026-11-05 | 2026-11-05 00:00 UTC | 53 | 175,807,589.15 |
| 2026-11-06 | 2026-11-06 00:00 UTC | 54 | 178,281,373.84 |
| 2026-11-07 | 2026-11-07 00:00 UTC | 57 | 183,745,426.04 |
| 2026-11-08 | 2026-11-08 00:00 UTC | 57 | 185,562,849.45 |
| 2026-11-09 | 2026-11-09 00:00 UTC | 57 | 186,730,406.52 |
| 2026-11-10 | 2026-11-10 00:00 UTC | 59 | 188,218,528.73 |
| 2026-11-11 | 2026-11-11 00:00 UTC | 60 | 189,357,573.73 |
| 2026-11-12 | 2026-11-12 00:00 UTC | 60 | 190,363,280.85 |
| 2026-11-13 | 2026-11-13 00:00 UTC | 60 | 192,580,732.18 |
| 2026-11-14 | 2026-11-14 00:00 UTC | 60 | 193,540,047.13 |
| 2026-11-15 | 2026-11-15 00:00 UTC | 60 | 194,338,633.36 |
| 2026-11-16 | 2026-11-16 00:00 UTC | 60 | 194,894,258.63 |
Sources
Supporting data
- This record as JSON (legs and the daily series, with source digests)
- Current producer bundle (verbatim)
- Archive index (verbatim); each observed date links its frozen record