US Politics Observatory › Democratic Nomination

VolRoc Observatory · Consensus Record · Kalshi

2028 Democratic Presidential Nomination

Observed 2026-11-16 00:00 UTC Series KXPRESNOMD Market legs 60 Archive 139 daily records

The field

Market legs

Ordered by open interest, largest first, exactly as the producer records them. Open interest counts contracts outstanding; it is not a probability and the order is not a ranking of likelihood. Market titles are the venue’s own wording; VolRoc does not resolve them to candidate identities.

#Market (verbatim)Kalshi tickerYes priceOpen interest
1Will Jon Ossoff be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-JOSS0.2506,158,025.72
2Will Gavin Newsom be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-GN0.1005,912,695.20
3Will James Talarico be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-JTAL0.0245,851,450.89
4Will Alexandria Ocasio-Cortez be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-AOC0.1405,683,077.24
5Will Michelle Obama be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-MO0.0115,676,077.80
6Will Abdul El-Sayed be the nominee for the Presidency for the Democratic party?KXPRESNOMD-28-AELS0.0085,457,874.86
7Will Kamala Harris be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-KH0.0505,435,307.07
8Will Pete Buttigieg be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-PB0.0535,188,488.62
9Will J.B. Pritzker be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-JBP0.0285,073,793.68
10Will Mark Kelly be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-MK0.0355,066,669.34
11Will Bernie Sanders be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-BS0.0055,063,674.41
12Will Rahm Emanuel be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-REMA0.0215,056,529.28
13Will Mark Cuban be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-MC0.0075,029,302.57
14Will Barack Obama be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-BOBA0.0045,006,419.92
15Will Andy Beshear be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-AB0.0415,002,930.92
16Will Ro Khanna be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-RKHA0.0204,648,933.11
17Will Josh Shapiro be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-JS0.0474,572,226.75
18Will Raphael Warnock be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-RW0.0334,432,108.33
19Will Stephen A. Smith be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-SAS0.0034,262,997.13
20Will Hunter Biden be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-HBID0.0034,239,569.77
21Will Wes Moore be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-WM0.0234,225,247.79
22Will Andrew Yang be the nominee for the Presidency for the Democratic party?KXPRESNOMD-28-AYAN0.0034,053,124.99
23Will Zohran Mamdani be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-ZMAM0.0023,977,847.39
24Will Gretchen Whitmer be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-GW0.0073,911,987.28
25Will Jon Stewart be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-JSTE0.0033,715,040.54
26Will Ruben Gallego be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-RGAL0.0083,682,982.76
27Will Elissa Slotkin be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-ESLO0.0093,580,440.29
28Will Roy Cooper be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-RC0.0023,563,214.41
29Will Hilary Clinton be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-HCLI0.0013,542,595.69
30Will Cory Booker be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-CBOO0.0063,487,232.75
31Will Liz Cheney be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-LC0.0013,452,315.64
32Will Amy Klobuchar be the nominee for the Presidency for the Democratic party?KXPRESNOMD-28-AKLO0.0033,295,697.93
33Will Chris Murphy be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-CMUR0.0013,275,836.21
34Will John Fetterman be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-JF0.0013,217,041.64
35Will Jamie Dimon be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-JAM0.0023,191,881.17
36Will Elizabeth Warren be the nominee for the Presidency for the Democratic party?KXPRESNOMD-28-EWAR0.0022,782,186.36
37Will Phil Murphy be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-PHI0.0012,738,813.62
38Will Tim Walz be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-TW0.0012,715,791.42
39Will Graham Platner be the nominee for the Presidency for the Democratic party?KXPRESNOMD-28-GPLA0.0012,666,282.71
40Will Dwayne Johnson be the nominee for the Presidency for the Democratic party?KXPRESNOMD-28-DJOH0.0012,607,977.90
41Will Chris Van Hollen be the nominee for the Presidency for the Democratic party?KXPRESNOMD-28-CHOL0.0052,605,304.56
42Will Jared Polis be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-JP0.0012,325,860.48
43Will LeBron James be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-LJAM0.0012,248,205.94
44Will Gina Raimondo be the Democratic Presidential nominee in 2028?KXPRESNOMD-28-GR0.0012,170,216.71
45Will Jasmine Crockett be the nominee for the Presidency for the Democratic party?KXPRESNOMD-28-JCRO0.0012,150,890.41
46Will Beto O'Rourke be the nominee for the Presidency for the Democratic party?KXPRESNOMD-28-BORO0.0012,046,985.00
47Will Adam Hamilton be the nominee for the Presidency for the Democratic party?KXPRESNOMD-28-AHAM0.0021,895,791.31
48Will Mikie Sherrill be the nominee for the Presidency for the Democratic party?KXPRESNOMD-28-MSHE0.0041,783,868.29
49Will Shawn Fain be the nominee for the Presidency for the Democratic party?KXPRESNOMD-28-SFAI0.0031,764,785.79
50Will Dean Phillips be the nominee for the Presidency for the Democratic party?KXPRESNOMD-28-DPHI0.0011,544,714.03
51Will David Jolly be the nominee for the Presidency for the Democratic party?KXPRESNOMD-28-DJOL0.001813,715.74
52Will Scott Colom be the nominee for the Presidency for the Democratic party?KXPRESNOMD-28-SCOL0.001760,799.72
53Will Hakeem Jeffries be the nominee for the Presidency for the Democratic party?KXPRESNOMD-28-HJEF0.002680,103.88
54Will Sherrod Brown be the nominee for the Presidency for the Democratic party?KXPRESNOMD-28-SBRO0.003546,599.41
55Will Mitch Landrieu be the nominee for the Presidency for the Democratic party?KXPRESNOMD-28-MLAN0.001348,864.75
56Will Aaron Ford be the nominee for the Presidency for the Democratic party?KXPRESNOMD-28-AFOR0.001308,036.75
57Will Abigail Spanberger be the nominee for the Presidency for the Democratic party?KXPRESNOMD-28-ASPA0.001290,270.95
58Will Annie Andrews be the nominee for the Presidency for the Democratic party?KXPRESNOMD-28-AAND0.00155,120.48
59Will Mary Peltola be the nominee for the Presidency for the Democratic party?KXPRESNOMD-28-MPEL0.00139,506.44
60Will Chris Pappas be the nominee for the Presidency for the Democratic party?KXPRESNOMD-28-CPAP0.00112,926.89

Units: yes price is Kalshi’s price in US dollars per contract that pays $1; open interest is in contracts. Source timestamp: observed 2026-11-16 00:00 UTC, bundle generated 2026-11-16 00:08 UTC. Field total 194,894,258.63 contracts across 60 legs (60 with open interest, 60 with a yes price; per-leg open interest min 12,926.89 · median 3,469,774.20 · max 6,158,025.72).

Coverage

Venues

Kalshi only. This record covers the Kalshi series KXPRESNOMD. Polymarket also lists Democratic-nomination markets, but its activity is a 24-hour US-dollar flow while Kalshi reports contracts outstanding; the producer marks the cross-venue view blocked_pending_normalization, and VolRoc does not combine, convert or align the two.

Historical record

Daily open interest

One row per calendar day from 2026-06-15 to 2026-11-16. Each observed row is the frozen record for that date, with the producer’s own observation hour. A day without a usable record stays a row and says why; nothing is interpolated or carried forward.

Dates with no usable frozen record (16): 2026-09-12, 2026-09-20, 2026-09-21, 2026-09-28, 2026-10-04, 2026-10-05, 2026-10-06, 2026-10-11, 2026-10-12, 2026-10-13, 2026-10-14, 2026-10-18, 2026-10-19, 2026-10-20, 2026-10-21, 2026-10-22. They are shown as rows on each record page and are never filled in.

Record dateObservedLegsKXPRESNOMD open interest (contracts)
2026-06-152026-06-15 18:00 UTC4586,126,684.64
2026-06-162026-06-16 00:00 UTC4586,183,923.76
2026-06-172026-06-16 23:00 UTC4586,887,486.36
2026-06-182026-06-18 00:00 UTC4587,263,550.50
2026-06-192026-06-18 23:00 UTC4587,444,598.57
2026-06-202026-06-19 23:00 UTC4587,781,230.74
2026-06-212026-06-20 23:00 UTC4587,997,578.46
2026-06-222026-06-21 23:00 UTC4588,058,164.80
2026-06-232026-06-22 23:00 UTC4588,223,243.63
2026-06-242026-06-23 23:00 UTC4588,436,891.71
2026-06-252026-06-24 23:00 UTC4588,951,754.97
2026-06-262026-06-25 23:00 UTC4594,611,130.81
2026-06-272026-06-26 23:00 UTC4595,049,892.73
2026-06-282026-06-27 23:00 UTC4595,319,848.61
2026-06-292026-06-28 23:00 UTC4595,460,460.83
2026-06-302026-06-29 23:00 UTC4596,480,680.10
2026-07-012026-06-30 23:00 UTC4596,576,957.19
2026-07-022026-07-01 23:00 UTC4597,061,380.12
2026-07-032026-07-02 23:00 UTC4597,779,311.40
2026-07-042026-07-03 22:00 UTC4597,943,922.15
2026-07-052026-07-04 22:00 UTC4598,134,048.50
2026-07-062026-07-05 23:00 UTC4598,296,367.74
2026-07-072026-07-06 23:00 UTC4598,488,148.26
2026-07-082026-07-08 00:00 UTC4598,733,874.72
2026-07-092026-07-08 23:00 UTC4599,112,130.26
2026-07-102026-07-09 23:00 UTC4599,601,031.10
2026-07-112026-07-10 23:00 UTC45100,086,008.69
2026-07-122026-07-11 23:00 UTC46104,097,203.94
2026-07-132026-07-13 00:00 UTC46104,138,856.19
2026-07-142026-07-14 00:00 UTC46104,256,481.86
2026-07-152026-07-15 00:00 UTC46104,563,241.57
2026-07-162026-07-16 00:00 UTC46104,712,220.09
2026-07-172026-07-17 00:00 UTC46105,099,371.60
2026-07-182026-07-17 23:00 UTC46105,265,181.59
2026-07-192026-07-18 23:00 UTC46105,477,209.42
2026-07-202026-07-20 00:00 UTC46105,654,068.55
2026-07-212026-07-20 23:00 UTC46106,127,826.30
2026-07-222026-07-22 00:00 UTC46106,834,364.33
2026-07-232026-07-23 00:00 UTC46107,207,865.97
2026-07-242026-07-24 00:00 UTC46108,087,635.82
2026-07-252026-07-24 23:00 UTC46108,702,507.82
2026-07-262026-07-26 00:00 UTC46109,411,970.86
2026-07-272026-07-27 00:00 UTC46109,974,715.22
2026-07-282026-07-28 00:00 UTC46110,317,032.94
2026-07-292026-07-28 23:00 UTC46110,851,052.78
2026-07-302026-07-30 00:00 UTC46111,354,080.40
2026-07-312026-07-31 00:00 UTC46111,791,767.07
2026-08-012026-08-01 00:00 UTC46112,104,162.71
2026-08-022026-08-02 00:00 UTC46112,601,293.98
2026-08-032026-08-03 00:00 UTC46113,349,795.95
2026-08-042026-08-04 00:00 UTC46113,679,712.44
2026-08-052026-08-05 00:00 UTC47114,197,345.58
2026-08-062026-08-06 00:00 UTC47114,628,945.80
2026-08-072026-08-07 00:00 UTC47115,867,388.71
2026-08-082026-08-07 23:00 UTC47117,016,184.37
2026-08-092026-08-09 00:00 UTC47118,735,909.56
2026-08-102026-08-10 00:00 UTC47119,722,312.99
2026-08-112026-08-11 00:00 UTC47119,961,817.37
2026-08-122026-08-11 23:00 UTC47120,329,465.56
2026-08-132026-08-12 23:00 UTC47120,774,339.52
2026-08-142026-08-14 00:00 UTC47121,579,117.81
2026-08-152026-08-15 00:00 UTC47122,182,525.24
2026-08-162026-08-15 23:00 UTC47122,816,758.34
2026-08-172026-08-17 00:00 UTC47123,190,086.47
2026-08-182026-08-18 00:00 UTC47124,501,716.17
2026-08-192026-08-18 23:00 UTC47125,703,474.73
2026-08-202026-08-19 23:00 UTC47126,285,386.73
2026-08-212026-08-20 23:00 UTC47126,596,861.45
2026-08-222026-08-21 23:00 UTC47126,901,602.31
2026-08-232026-08-22 23:00 UTC47128,327,862.78
2026-08-242026-08-24 00:00 UTC47129,035,877.74
2026-08-252026-08-24 23:00 UTC47131,211,645.53
2026-08-262026-08-25 23:00 UTC48131,924,536.74
2026-08-272026-08-26 23:00 UTC48132,481,183.22
2026-08-282026-08-27 23:00 UTC48132,868,987.36
2026-08-292026-08-28 23:00 UTC48134,041,340.36
2026-08-302026-08-29 23:00 UTC48141,112,245.66
2026-08-312026-08-30 23:00 UTC48142,367,731.04
2026-09-012026-08-31 23:00 UTC48142,876,978.34
2026-09-022026-09-01 23:00 UTC48143,346,087.18
2026-09-032026-09-02 23:00 UTC48143,755,217.68
2026-09-042026-09-03 23:00 UTC48143,943,161.90
2026-09-052026-09-04 23:00 UTC48144,276,186.09
2026-09-062026-09-05 23:00 UTC48144,427,413.71
2026-09-072026-09-06 23:00 UTC48144,891,335.57
2026-09-082026-09-07 23:00 UTC48145,418,505.47
2026-09-092026-09-08 23:00 UTC48145,882,181.32
2026-09-102026-09-09 22:00 UTC48146,212,218.38
2026-09-112026-09-10 23:00 UTC48146,735,122.90
2026-09-12no frozen record for this date——
2026-09-132026-09-12 22:00 UTC48147,292,046.43
2026-09-142026-09-13 23:00 UTC48147,834,012.50
2026-09-152026-09-14 23:00 UTC48148,202,754.00
2026-09-162026-09-15 23:00 UTC48148,678,364.61
2026-09-172026-09-16 23:00 UTC48149,098,021.79
2026-09-182026-09-17 23:00 UTC48149,746,719.59
2026-09-192026-09-18 23:00 UTC48150,115,461.36
2026-09-20no frozen record for this date——
2026-09-21no frozen record for this date——
2026-09-222026-09-21 22:00 UTC48151,127,167.17
2026-09-232026-09-22 23:00 UTC48151,415,334.47
2026-09-242026-09-23 23:00 UTC48151,914,052.55
2026-09-252026-09-24 23:00 UTC48152,246,968.93
2026-09-262026-09-25 23:00 UTC48152,744,319.61
2026-09-272026-09-26 23:00 UTC48153,084,609.05
2026-09-28no frozen record for this date——
2026-09-292026-09-28 23:00 UTC48153,731,891.77
2026-09-302026-09-29 23:00 UTC48153,897,662.13
2026-10-012026-09-30 23:00 UTC48154,574,920.85
2026-10-022026-10-01 23:00 UTC48154,895,343.97
2026-10-032026-10-02 22:00 UTC48155,217,175.33
2026-10-04no frozen record for this date——
2026-10-05no frozen record for this date——
2026-10-06no frozen record for this date——
2026-10-072026-10-06 22:00 UTC48156,602,810.70
2026-10-082026-10-07 23:00 UTC48156,963,765.95
2026-10-092026-10-08 22:00 UTC48157,550,462.10
2026-10-102026-10-09 22:00 UTC48157,660,617.88
2026-10-11no frozen record for this date——
2026-10-12no frozen record for this date——
2026-10-13no frozen record for this date——
2026-10-14no frozen record for this date——
2026-10-152026-10-14 23:00 UTC50159,498,169.31
2026-10-162026-10-15 23:00 UTC50159,829,739.06
2026-10-172026-10-16 23:00 UTC51160,344,033.40
2026-10-18no frozen record for this date——
2026-10-19no frozen record for this date——
2026-10-20no frozen record for this date——
2026-10-21no frozen record for this date——
2026-10-22no frozen record for this date——
2026-10-232026-10-22 23:00 UTC51162,303,741.33
2026-10-242026-10-23 23:00 UTC52162,585,249.93
2026-10-252026-10-24 23:00 UTC52162,759,746.81
2026-10-262026-10-25 23:00 UTC52163,360,834.36
2026-10-272026-10-26 23:00 UTC52163,702,584.44
2026-10-282026-10-27 23:00 UTC52163,772,025.21
2026-10-292026-10-28 22:00 UTC52164,596,331.36
2026-10-302026-10-29 22:00 UTC52165,228,692.07
2026-10-312026-10-30 22:00 UTC52165,735,888.15
2026-11-012026-10-31 22:00 UTC52165,992,265.73
2026-11-022026-11-01 22:00 UTC53166,446,596.65
2026-11-032026-11-02 22:00 UTC53168,651,530.95
2026-11-042026-11-04 00:00 UTC53170,741,762.11
2026-11-052026-11-05 00:00 UTC53175,807,589.15
2026-11-062026-11-06 00:00 UTC54178,281,373.84
2026-11-072026-11-07 00:00 UTC57183,745,426.04
2026-11-082026-11-08 00:00 UTC57185,562,849.45
2026-11-092026-11-09 00:00 UTC57186,730,406.52
2026-11-102026-11-10 00:00 UTC59188,218,528.73
2026-11-112026-11-11 00:00 UTC60189,357,573.73
2026-11-122026-11-12 00:00 UTC60190,363,280.85
2026-11-132026-11-13 00:00 UTC60192,580,732.18
2026-11-142026-11-14 00:00 UTC60193,540,047.13
2026-11-152026-11-15 00:00 UTC60194,338,633.36
2026-11-162026-11-16 00:00 UTC60194,894,258.63

Sources

Supporting data